X Account

Omaha, NE Elementary Schools

Take a look at the Omaha, NE Elementary Schools below to find homes for sale in your targeted area. Click any of the Omaha High Schools below to view area homes for sale.

Click any of the Omaha Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Ackerman 17 $344,747 43
Adams 10 $278,350 26
Aldrich 13 $575,227 29
Anchor Pointe 10 $443,746 92
Arbor View 12 $565,833 78
Ashbury 2 $509,925 85
Ashland Park/robbins 19 $243,221 66
Aspen Creek 36 $580,476 138
Bancroft 26 $301,269 57
Beals 28 $257,613 24
Belle Ryan 27 $272,387 37
Belvedere 19 $186,847 62
Bennington 2 $612,000 135
Benson West 39 $218,223 48
Black Elk 18 $352,722 49
Blair 1 $289,000 30
Blue Sage 17 $988,741 109
Blumfield 5 $287,980 34
Boyd 36 $279,407 43
Bryan 21 $290,690 34
Castelar 11 $201,986 65
Catlin 11 $531,105 41
Cedar Hollow School 41 $406,912 95
Central Park 16 $179,481 53
Cody 5 $289,600 31
Columbian 30 $357,585 49
Conestoga 10 $223,970 69
Cottonwood 18 $351,538 28
Crestridge 20 $464,193 43
Dodge 19 $271,526 39
Douglas County West 1 $545,000 25
Druid Hill 18 $141,028 62
Dundee 18 $395,999 38
Edison 19 $293,195 68
Ezra Millard 8 $541,438 70
Falling Waters 29 $581,216 108
Field Club 43 $328,423 56
Fire Ridge 16 $848,209 50
Florence 8 $207,231 43
Fontenelle 21 $196,314 44
Forest Station 1 $169,900 15
Fort Calhoun 1 $2,999,998 127
Franklin 9 $175,967 68
Fullerton 29 $245,983 38
G Stanley Hall 4 $352,250 146
Gateway 17 $238,006 36
Gifford Park 23 $362,624 64
Gilder 4 $374,900 135
Gomez-hertitage 6 $172,750 93
Grace Abbott 7 $408,086 57
Gretna 13 $550,086 188
Harrison 19 $375,084 50
Hartman 11 $220,718 54
Harvest Hills 1 $677,567 9
Harvey Oaks 12 $603,858 59
Highland 9 $178,778 115
Hillrise 6 $477,833 32
Hillside 10 $232,025 30
Hitchcock 5 $403,090 108
Holling Heights 6 $278,208 45
Indian Hill 3 $188,333 42
Iron Bluff 2 $570,868 26
J Sterling Morton 9 $453,000 50
Jackson 13 $287,535 57
Jefferson Elementary 28 $228,993 44
Joslyn 20 $310,790 43
Karen Western 3 $206,300 193
Kellom 8 $195,937 44
Kennedy 11 $193,036 131
King 23 $198,065 57
Liberty 36 $522,712 87
Lothrop 10 $144,694 193
Loveland 7 $526,286 20
Manchester 6 $657,970 29
Masters 14 $263,664 31
Meadows 5 $389,000 40
Miller Park 10 $185,476 37
Minne Lusa 24 $186,310 48
Mockingbird 5 $290,660 23
Montclair 15 $580,727 62
Morton Elementary 7 $467,714 12
Mount View 15 $219,960 52
Neihardt 22 $334,745 24
Norman Rockwell 9 $312,933 69
Norris 22 $270,745 44
Oak Valley 2 $272,450 54
Oakdale 10 $517,890 42
Other 3 $256,633 41
Paddock Road 5 $340,400 19
Palisades 36 $533,383 49
Pawnee 5 $267,400 33
Picotte 36 $424,795 65
Pine 15 $388,387 49
Pinewood 3 $255,500 55
Ponca 6 $616,167 19
Prairie Lane 9 $396,589 25
Prairie Queen 2 $612,644 156
Prairie Wind 54 $344,307 56
Reeder 12 $377,233 31
Rockbrook 9 $483,767 25
Rohwer 17 $575,935 35
Ronald Reagan 28 $462,710 65
Rosehill 16 $313,119 33
Saddlebrook 54 $380,051 107
Sagewood 9 $395,306 37
Sandoz 17 $332,312 27
Saratoga 1 $115,000 81
Seymour 1 $230,000 30
Sherman 5 $133,180 104
Skinner 18 $166,700 27
Skyline 6 $447,167 31
Spring Lake 14 $227,907 46
Spring Ridge 31 $736,172 62
Springville 43 $318,779 35
Standing Bear 27 $344,744 33
Stone Pointe 1 $525,000 208
Stratford 1 $565,000 80
Sunny Slope 21 $312,081 35
Sunset Hills 21 $705,310 123
Swanson 16 $865,169 64
Upchurch 2 $409,500 51
Wake Robin 1 $280,000 99
Wakonda 12 $188,122 45
Walnut Hill 17 $191,371 38
Walt Disney 10 $300,440 47
Washington 23 $322,513 38
West Bay 6 $952,867 57
West Dodge Station 15 $380,497 194
Westbrook 7 $255,486 46
Western Hills 24 $623,240 56
Westgate 5 $261,800 21
Westmont 3 $770,000 44
Westridge 4 $404,723 30
Wheeler 26 $437,825 53
Whitetail Creek 18 $375,356 152
Willa Cather 4 $316,000 30
Willowdale 9 $454,311 49
Woodbrook 7 $592,107 80

Login to My Homefinder

Request Information

Call Us Now: 402-255-5099

Have a question?

Custom Form